<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kickstart Growth: Practical guidance</title>
	<atom:link href="http://www.kickstartgrowth.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kickstartgrowth.com</link>
	<description>Strategy, Marketing, Growth</description>
	<lastBuildDate>Fri, 07 Dec 2012 11:11:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The right (presentation) stuff to get in</title>
		<link>http://www.kickstartgrowth.com/the-right-presentation-stuff-to-get-in</link>
		<comments>http://www.kickstartgrowth.com/the-right-presentation-stuff-to-get-in#comments</comments>
		<pubDate>Fri, 03 Aug 2012 09:40:42 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Planning & Execution]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1500</guid>
		<description><![CDATA[I was part of a three-person panel in Dar es Salaam evaluating applicants at the Dar Teknohama Business Incubator (DTBi), the only high tech business incubator in Tanzania. Each applicant had 20 minutes to make a solid presentation showing us their startup idea, their startup team, and what they expected from the incubator. As their [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/08/istock_000003013231small.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/08/istock_000003013231small-150x150.jpg" alt="" title="istock_000003013231small" width="150" height="150" class="alignleft size-thumbnail wp-image-1501" /></a>I was part of a three-person panel  in Dar es Salaam evaluating applicants at the <a href="http://www.teknohama.or.tz/" title="DTBi website" target="_blank">Dar Teknohama Business Incubator</a> (DTBi), the only high tech business incubator in Tanzania. Each applicant had 20 minutes to make a solid presentation showing us their startup idea, their startup team, and what they expected from the incubator. </p>
<p>As their words (and pictures) washed over me I had several thoughts. The first is how much I hate bad PowerPoint presentations. More on that later. The second is that from the beginning, I wasn&#8217;t looking at the business model as much as I was the individual, and looking to see if they had the &#8220;right stuff.&#8221; So what is the &#8220;right&#8221; stuff for a high tech entrepreneur in a startup environment?</p>
<h1>Business startup success vibe</h1>
<p>Not to be too woo-woo (I am from California) but it&#8217;s their overall <em>vibe</em>. It isn&#8217;t their business savvy or their business relationships, although those are always good and helpful. It isn&#8217;t how well developed their business plan is, although it&#8217;s nice to see a well-thought-out and well-researched business plan. </p>
<p>The vibe comes out of their enthusiasm, passion and commitment. Are they excited? Are they having fun? Do they enjoy their work? It shows. </p>
<p>The vibe comes out of their eagerness and openness to hear feedback because they care about making their business model better, not making it their way. It comes out when they are being honest and humble, not trying to hide or cover up weaknesses. After all, they are applying to come into a high tech incubator &#8212; if they didn&#8217;t need help, why apply?</p>
<p>The ones that didn&#8217;t have that vibe didn&#8217;t have a chance.</p>
<h1>The humble problem solvers</h1>
<p>What clearly set the winners apart were the real problem solvers. It was exciting to be there when the problem solvers came in. One of the worst parts about the high tech business (besides bad PowerPoint presentations), and I&#8217;ve spent 30 years in it, is listening to people who have developed a solution for a business problem that doesn&#8217;t exist. </p>
<p>I remember a meeting way back in the day with a software developer (who got funding by the way, largely because he had been on the original Lotus 1-2-3 development team). He had developed a product that he wanted to engage my firm in selling, and as I interviewed him, I asked him what motivated him to build this particular product. &#8220;<em>Oh,</em>&#8221; he replied, <em>&#8220;It was a really interesting algorithm.&#8221; </em></p>
<p><em>&#8220;But,&#8221;</em> I argued, <em>&#8220;no one has the problem you&#8217;re solving. I get why you would build it. I just can&#8217;t figure out why anyone would buy it.&#8221;</em> I passed. </p>
<p>You could argue he had a neat problem and he went about solving it. Nope. Not the problem solving I&#8217;m talking about. I&#8217;m talking about solving for real, everyday problems.  This is where startups succeed and grow to scale, when they tackle a real business problem, research how people are solving it today, and come up with a technology solution that solves it faster, easier, more completely and better.</p>
<p>I use &#8220;headaches&#8221; as an example in my free 11-slides <a href="http://kickstartgrowth.com/free-guide-to-a-successful-investor-presentation" title="FREE Guide to a Successful Investor Presentation">Guide to a Successful Presentation</a>. Everyone gets them. When you have one, it hurts, and you want to make it go away. When someone offers you a solution to your headache problem, you buy it. When it works, you buy more and tell your friends.</p>
<p>The real problem solvers are people who either have a problem themselves or they listen to other people who have a problem, and then they use technology to solve that problem. It was so refreshing in the interview process when these folks come in.</p>
<blockquote><p>US: &#8220;What motivated you to develop this?&#8221;<br />
THEM: &#8220;I tried to do something, I couldn&#8217;t, so I sat down and developed a way to make it happen.&#8221;</p>
<p>US: &#8220;What motivated you to develop this?&#8221;<br />
THEM: &#8220;Someone asked me if I could solve their problem, and I did. And then I found other people who had the same problem.&#8221;</p></blockquote>
<h1>Don&#8217;t be defensive</h1>
<p>If we&#8217;re asking a lot of questions, it&#8217;s either because we&#8217;re interested and want to know more, or you&#8217;re doing a crap job of explaining and we can&#8217;t figure it out on our own. Questions are good. Be excited when you get them.  Challenges are good. Take a minute to think about it.</p>
<p>At the end of the day, for most of the winners, we said &#8220;we&#8217;d back that guy / that team regardless of the business plan.&#8221; It just underscored how important the right spirit is for entrepreneurial success.</p>
<h1>Power Point Presentation Tips</h1>
<p>I promised I&#8217;d get back to this. here&#8217;s my best advice for making a decent presentation, whether it&#8217;s to an investor group, a potential customer, or a panel deciding on whether or not you get the opportunity to participate in a high tech business incubator.</p>
<ul>
<li>Don&#8217;t read your slides. I get very cranky. I can read faster than you can talk.</li>
<li>Don&#8217;t write a book. It&#8217;s a slide presentation. </li>
<li>Make one point in each slide and just get that one idea across.</li>
<li>Use simple language. </li>
<li>Don&#8217;t embellish. You&#8217;re not developing an &#8220;e-commerce portal&#8221;, you&#8217;re building a website.</li>
<li>Have a point. And get to it. Quickly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/the-right-presentation-stuff-to-get-in/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From idea to our first sale</title>
		<link>http://www.kickstartgrowth.com/from-idea-to-our-first-sale</link>
		<comments>http://www.kickstartgrowth.com/from-idea-to-our-first-sale#comments</comments>
		<pubDate>Wed, 11 Jul 2012 07:11:18 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1491</guid>
		<description><![CDATA[&#8220;Richard helped us take a concept from informal notes to a formalized pitch, ready for investors and clients. His process is efficient, effective &#8212; even fun &#8212; and his coaching helped us land our first big sale. Basically, he&#8217;s the man.&#8221; Brian Somers, Co-founder, Standard Microgrid]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/07/cropped-brian.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/07/cropped-brian-e1341990629740-150x150.jpg" alt="" title="cropped brian" width="150" height="150" class="alignleft size-thumbnail wp-image-1492" /></a>&#8220;Richard helped us take a concept from informal notes to a formalized pitch, ready for investors and clients. His process is efficient, effective &#8212; even fun &#8212; and his coaching helped us land our first big sale. Basically, he&#8217;s the man.&#8221;</p>
<p><a href="http://www.linkedin.com/in/brianjsomers" target="_blank">Brian Somers</a>, <em>Co-founder, Standard Microgrid</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/from-idea-to-our-first-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community website gets a navigation refresh</title>
		<link>http://www.kickstartgrowth.com/new-website-design-fosters-community</link>
		<comments>http://www.kickstartgrowth.com/new-website-design-fosters-community#comments</comments>
		<pubDate>Thu, 05 Jul 2012 09:40:22 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1439</guid>
		<description><![CDATA[After more than 10 years and a ton of content, it was time for a redesign. Kehilla&#8217;s site was as old-school as it gets, and navigation was a mess. Since it was built on a creaky ancient HTML platform adding or changing content was a pain, and there was only one person &#8212; &#8220;the webmistress&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/07/thumb11.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/07/thumb11-150x150.jpg" alt="" title="Kehilla website" width="150" height="150" class="alignleft size-thumbnail wp-image-1442" /></a>After more than 10 years and a ton of content, it was time for a redesign. Kehilla&#8217;s site was as old-school as it gets, and navigation was a mess. Since it was built on a creaky ancient HTML platform adding or changing content was a pain, and there was only <span id="more-1439"></span>one person &#8212; &#8220;the webmistress&#8221; &#8212; in the organization with HTML skills. Requested changes piled up on her desk.</p>
<h2>Navigation sprawl</h2>
<p>Over the years the site had grown, and grown, and grown. There were over 100 pages. While there was a lot of content, most of it was terribly out of date, and good luck finding anything. The existing site navigation scheme included five different (and conflicting) navigation elements (two horizontal navigation bars across the top with cascading menus; a left-side navigation bar with yet another tier of cascading menus, and the menus just cascaded and cascaded, several levels down)  Getting to a page with the information you were looking for often required a half a dozen clicks or more. </p>
<p>Users complained that they could never remember where important content &#8212; like the monthly events calendar &#8212; were hiding month after month.</p>
<p>In short, it had become frustrating for users, frustrating for managers, and an all-out pain. Managing content was a pain, but that&#8217;s easily remedied with a content management system, and our all-around favorite, no question, is WordPress. WordPress makes it easy to democratize content, which is just a fancy way of saying we can let everyone in on the content creation game, and not be limited to funneling everything through one person. It also provides a framework for organizing and sorting content easily. I&#8217;m going to write about content management, cool technology we used, and other elements of this site in a future post &#8212; stay tuned.</p>
<h2>First things first &#8211; get the navigation right</h2>
<p>Before we can get into the content to make sure it&#8217;s reasonably relevant, we have to make sure it can be easily found, and that&#8217;s the job of good design. A primary objective of the design refresh, therefore, was to make the content readily available in a click or two. In fact, that was a design rule we imposed on ourselves &#8212; the navigation had to allow users to get to any requested content with a maximum of two clicks. </p>
<p>Utilizing a platform like WordPress makes it easy to begin to organize the content by categories, and since all the content can be tagged and categorized it is therefore easily searched and easily found. But in my opinion, if your visitor needs to use a search box, your navigation has failed. The other rule was no cascading menus. </p>
<p>The content could be easily organized within the existing structure of about 5 or 6 categories; and using Catalyst we could easily create custom layouts for each section, so, while the entire site has the same main navigation element on top, each section has its own unique navigation element on a sidebar to the left.</p>
<p>Watch this short video to get an idea of how we solved the navigation problem:</p>
<p><iframe src="http://player.vimeo.com/video/45307087?title=0&amp;byline=0" width="600" height="397" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<h2>Making full use of technology</h2>
<p>Building the site on WordPress allowed us to let the technology do most of the heavy lifting. Content is easily organized, archived, and found, and WordPress is doing all the work behind the scenes. As usual, we used our favorite platform of Catalyst to generate the theme.  Catalyst is an innovative and easy to use, unbelievably flexible framework, and it allowed us to build a truly unique site with dozens of custom layouts and separate elements. We used online forms tools (Wufoo) to integrate registration directly within events and payment goes in via PayPal. Fundraising is convenient and always open. School registration can be completed without leaving the site.</p>
<p>Every month, staff and committee heads would send their upcoming calendar items to the webmistress and she would desperately try to get it all online. As a result, there was never more than one month&#8217;s information at any time, with no categorization, no search. </p>
<h3>More on this site</h3>
<p>I&#8217;m going to say more about this site, and the technology we used and the decisions we made, in future posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/new-website-design-fosters-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From startup to global player</title>
		<link>http://www.kickstartgrowth.com/from-startup-to-global-player</link>
		<comments>http://www.kickstartgrowth.com/from-startup-to-global-player#comments</comments>
		<pubDate>Thu, 05 Jul 2012 18:20:43 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1426</guid>
		<description><![CDATA[“Richard Miles was the chief strategist and implementer of a solid go-to-market strategy....went from a startup to a major player on the global market.”]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/07/095dc12.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/07/095dc12-150x150.jpg" alt="" title="Paul Klebahn" width="150" height="150" class="alignleft size-thumbnail wp-image-1427" /></a>“I had the opportunity to witness Richard Miles as a chief strategist and implementer of a solid go-to-market strategy. Under his guidance our client went from a startup software company to a major player on the global market.”</p>
<p><a href="http://www.linkedin.com/pub/paul-klebahn/a/373/212" target="_blank">Paul Klebahn</a>, <em>Director of Sales, s.p.a. inc.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/from-startup-to-global-player/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made a huge impact on our branding</title>
		<link>http://www.kickstartgrowth.com/presents-creative-ideas-and-communicate-the-benefits</link>
		<comments>http://www.kickstartgrowth.com/presents-creative-ideas-and-communicate-the-benefits#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:18:32 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1418</guid>
		<description><![CDATA[Richard made a huge impact on our organization’s branding. His approach successfully communicates the emotion and passion behind our work..]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/07/005641a.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/07/005641a-150x150.jpg" alt="" title="Karen Bluestone" width="150" height="150" class="alignleft size-thumbnail wp-image-1419" /></a>“Richard made a huge impact on our organization’s branding. His approach successfully communicates the emotion and passion behind our work, and the online community he is creating will substantially increase donations.”<br />
<a href="http://www.linkedin.com/pub/karen-bluestone/9/1b/160" target="_blank"><br />
Karen Bluestone</a><em>, Chief Planning Officer, JCF San Francisco</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/presents-creative-ideas-and-communicate-the-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No disrespect, the best hire ever</title>
		<link>http://www.kickstartgrowth.com/no-disrespect-the-best-hire-ever</link>
		<comments>http://www.kickstartgrowth.com/no-disrespect-the-best-hire-ever#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:28:48 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1431</guid>
		<description><![CDATA[Richard Miles, with no disrespect to anyone, is the best hire I ever made. I learned more from him than anyone else I ever worked with. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/07/0f4a550.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/07/0f4a550-150x150.jpg" alt="" title="Jonathan Schreiber" width="150" height="150" class="alignleft size-thumbnail wp-image-1432" /></a>“Richard Miles, with no disrespect to anyone, is the best hire I ever made. I learned more from him than anyone else I ever worked with. He is a tremendous sales and marketing guru and a spectacular human being. I would do anything to hire him again.”</p>
<p><a href="http://www.linkedin.com/in/taipanway" target="_blank">Jonathan Schreiber</a>, <em>CEO, Xingtone</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/no-disrespect-the-best-hire-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brings new ideas and passion</title>
		<link>http://www.kickstartgrowth.com/brings-new-ideas-and-passion</link>
		<comments>http://www.kickstartgrowth.com/brings-new-ideas-and-passion#comments</comments>
		<pubDate>Thu, 05 Jul 2012 15:15:17 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1416</guid>
		<description><![CDATA[“I have had the chance to meet with a couple hundred CEOs over the years. Richard stands out as a leader, bringing new ideas, strategic planning, and passion."]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/07/0b49c40.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/07/0b49c40-150x150.jpg" alt="" title="0b49c40" width="150" height="150" class="alignleft size-thumbnail wp-image-1417" /></a>“I have had the chance to meet with a couple hundred CEOs over the years. Richard stands out as a leader, bringing new ideas, strategic planning, and passion to the organization. He has done outstanding work with BBBS of the Bay Area.”</p>
<p><a href="http://www.linkedin.com/pub/alan-annis/3/728/62" target="_blank">Alan Annis</a>, <em>Owner, Magical Moments Media</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/brings-new-ideas-and-passion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple solutions to complex problems</title>
		<link>http://www.kickstartgrowth.com/simple-solutions-to-complex-problems</link>
		<comments>http://www.kickstartgrowth.com/simple-solutions-to-complex-problems#comments</comments>
		<pubDate>Wed, 04 Jul 2012 18:09:57 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1422</guid>
		<description><![CDATA[“With enthusiasm and wit, Richard conveys simple solutions to complex problems. He cuts through the noise and gets to the heart ..."]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/07/3f53086.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/07/3f53086-150x150.jpg" alt="" title="Doug Schiller" width="150" height="150" class="alignleft size-thumbnail wp-image-1423" /></a>“With enthusiasm and wit, Richard conveys simple solutions to complex problems. He cuts through the noise and gets to the heart of the issue. He can also execute exceptionally well and follows his budgets closely.”</p>
<p><a href="http://www.linkedin.com/in/dougschiller" target="_blank">Douglas Schiller,</a> <em>COO/CFO, Xingtone</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/simple-solutions-to-complex-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic startup dilemma</title>
		<link>http://www.kickstartgrowth.com/classic-startup-dilemma</link>
		<comments>http://www.kickstartgrowth.com/classic-startup-dilemma#comments</comments>
		<pubDate>Wed, 04 Jul 2012 04:04:23 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1385</guid>
		<description><![CDATA[I was giving a business focus and positioning statement workshop with a group of start-ups at the only high tech business incubator in Tanzania. Terrific cohort of energetic startups with some innovative new ideas. It&#8217;s always difficult no matter what stage a business is at to get people to come down out of the generalities [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://6151-8879.zippykid.netdna-cdn.com/wp-content/uploads/2012/07/stockfresh_463711_globe_sizeXS.jpg"><img src="http://6151-8879.zippykid.netdna-cdn.com/wp-content/uploads/2012/07/stockfresh_463711_globe_sizeXS-150x150.jpg" alt="" title="Making decisions" width="150" height="150" class="alignleft size-thumbnail wp-image-1510" /></a>I was giving a business focus and positioning statement workshop with a group of start-ups at the only high tech business incubator in Tanzania. Terrific cohort of energetic startups with some innovative new ideas. It&#8217;s always difficult no matter what stage a business is at to get people to come down out of the generalities and into the specifics, and to stop using buzzwords, technical language, or otherwise gumming up the works.<span id="more-1385"></span></p>
<p>I find the work of drilling down on the positioning statement and delivering it in simple language is a helpful practice in focusing a business on its core mission and core strengths. In this article I&#8217;m just going to focus on one of these simple steps. </p>
<h2>It&#8217;s really simple and only 4 steps:</h2>
<p>1. What do you do / offer / provide / are developing&#8230;<br />
2. For what group of customers or audience&#8230;<br />
3. To solve what business problem?<br />
4. With what unique differentiating factor.</p>
<p>Usually the key question that hangs people up is &#8220;<strong>what problem do you solve</strong>?&#8221; Most companies I work with want to quickly get into a discussion of what they do, not what problem they solve. Typical.</p>
<p>But in one case, the tough question was &#8220;<strong>what customers do you serve</strong>?&#8221;  The person in the hot seat was a dynamic young woman with a terrific business. She was delivering quality results to a group of customers already and had impressive statistics and testimonials.  But her positioning statement was too general, and it said her customers were &#8220;<em>businesses</em>.&#8221;  </p>
<p>What kind of businesses? Where? What size? Any particular industry?</p>
<h2>Classic dilemma for people starting out</h2>
<p>The reason I say this is &#8220;the classic startup dilemma&#8221; is that her answer was universal. Am I limiting myself and our opportunity by focusing on a specific customer class? If I say I am providing these services to <em>&#8220;businesses in the auto industry</em>&#8221; does that mean I can&#8217;t ever take on a customer in the insurance industry? No, it doesn&#8217;t. But it does add to your credibility if you can say you have a particular industry focus and highlights you as an expert with industry knowledge and understanding of business needs.</p>
<p>If you further hone it down, is it <em>large enterprise customers</em> or <em>mid-size companies</em> or <em>small-to-medium enterprises</em>? Again, the startup dilemma is fear of limiting yourself. But in fact, what you are doing is clarifying your business model and making it easy for someone (an investor or prospect, for instance) to quickly get what you&#8217;re all about. Far better to come across as focused, expert and dedicated than vague and diffuse.</p>
<p>What other clarifying statements can you make about your prospects or people you wish to serve? Are they companies <em>who wish to increase traffic and lead generation on their website</em>? Or maybe they are <em>companies who need help managing payables</em>.</p>
<h2>Which of these do you think is more memorable?</h2>
<blockquote><p><em>&#8220;My company provides services to businesses.&#8221;</em><br />
<em>&#8220;My company provides services to <em>small-to-medium enterprises in the insurance industry who need help managing payables.&#8221;</em></em>?</p></blockquote>
<p>And the upshot of this all is that this young entrepreneur has a particular affinity for the fashion industry, as well as some early customers in this field. She really enjoys the industry, she likes the clients, and she&#8217;s interested in the whole ecosystem. But she worried that her other clients in the insurance industry might be more lucrative, even though she doesn&#8217;t enjoy the work there as much. What do you think she should do? </p>
<p>I know what my answer is:</p>
<h3>Do what you love and the money will follow.<br />
<h3>
<br />
&nbsp;<br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/classic-startup-dilemma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can find a solution for the &#8220;unsolvable&#8221; situations</title>
		<link>http://www.kickstartgrowth.com/sarah-padlog</link>
		<comments>http://www.kickstartgrowth.com/sarah-padlog#comments</comments>
		<pubDate>Mon, 02 Jul 2012 11:03:25 +0000</pubDate>
		<dc:creator>RichardM</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://kickstartgrowth.com/?p=1369</guid>
		<description><![CDATA[“Richard is an innovator and someone who can find a solution for the "unsolvable” situations. His drive is only matched by his dedication."]]></description>
				<content:encoded><![CDATA[<p><a href="http://kickstartgrowth.com/wp-content/uploads/2012/07/18c0e45.jpg"><img src="http://kickstartgrowth.com/wp-content/uploads/2012/07/18c0e45-150x150.jpg" alt="" title="Sarah e Padlong" width="150" height="150" class="alignleft size-thumbnail wp-image-1382" /></a>“Richard is an innovator and someone who can find a solution for the &#8220;unsolvable” situations. His drive is only matched by his dedication.”<br />
<a href="http://www.linkedin.com/in/sarahpadlog" target="_blank"><br />
Sarah e Padlog</a>, <em>Manager, Special Projects, Xingtone</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kickstartgrowth.com/sarah-padlog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
